Customer: UTE Olmedo | Place of installation: España | Capacity: 12,5t
Customer: CAF | Place of installation: Francia | Capacity: 2x20t
Customer: Metro Málaga | Place of installation: Málaga | Capacity: 1,6t
Customer: Alstom | Place of installation: Egipto
Customer: ElNile- Railways | Place of installation: Egipto | Capacity: 20/5t
Customer: El Cairo Metro Phase 4B | Place of installation: Egipto | Capacity: 6,3t
Customer: El Cairo Metro Phase 4B | Place of installation: Egipto | Capacity: 10t
Place of installation: Francia | Capacity: 16t
Customer: CAF | Place of installation: Francia | Capacity: 10t
Customer: Renfe | Place of installation: Málaga (España) | Capacity: 3,2t
Customer: Bam Ferrovial | Place of installation: Reino Unido | Capacity: 40t
Place of installation: Arabia Saudí | Capacity: 12,5t
Place of installation: Arabia Saudí | Capacity: 1,6t
Customer: CAF | Place of installation: Brasil | Capacity: 80t
Customer: Metro Medellín | Place of installation: Colombia | Capacity: 10t
Customer: CAF | Place of installation: Reino Unido | Capacity: 80t
Customer: PT WIRA GRIYA | Capacity: 10 t
Place of installation: Egipto-Cairo
Customer: CAF | Place of installation: Francia
Customer: CAF | Place of installation: Ecuador | Capacity: 5 t
Customer: Constructor M2 Lima | Place of installation: Peru
Customer: Constructor M2 Lima | Place of installation: Peru